Lenovo Legion Pro 5 16IAX10H Gaming Laptop Core U9-275HX, RTX 5070 12GB, 32GB, 1TB SSD, DOS (83LU002VAD)
Intel Core Ultra 9-275HX Processor, 32GB RAM, 1TB SSD, NVIDIA GeForce RTX 5070 Ti 12GB, 16 Inch , 2560x1600 OLED 500nits, AI-Powered Gaming PC, DOS - Eclipse Black
LENOVO
⛔ Non-refundable and non-exchangeable. ⛔
Manufacturer Part Number :
83LU002VADLenovo Legion Pro 5 16IAX10H Gaming Laptop

Model Configurations
| PERFORMANCE | |
| Processor | Intel® Core Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB |
| AI PC Category | AI-Powered Gaming PC |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | NVIDIA® GeForce RTX™ 5070 Ti 12GB GDDR7, Boost Clock 2220MHz, TGP 140W, 992 AI TOPS |
| Chipset | Intel® HM870 Chipset |
| Memory | 2x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
| Optical | None |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Microphone | 2x, Array |
| Camera | 5.0MP with E-shutter |
| Battery | 80Wh |
| Power Adapter | 300W Slim Tip (3-pin) |
| Special Features | AI Chip: LA3 |
| DESIGN | |
| Display | 16" WQXGA (2560x1600) OLED 500nits (typical) / 1100nits (peak) Glossy, 100% DCI-P3, 165Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC® |
| Touchscreen | None |
| Screen-to-Body Ratio | 91.7% AAR (active area ratio) |
| Color Calibration | Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | 24-Zone RGB Backlit, Arabic |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 364.38 x 268.06 x 21.69-25.95 mm (14.35 x 10.55 x 0.85-1.02 inches) |
| Weight | Around 2.42 kg (5.34 lbs) |
| Case Color | Eclipse Black |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Surface Treatment | Anodizing Sandblasting |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| WWAN | Non-WWAN |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports |
|
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for Legion Pro 5 16IAX10H |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | E-shutter |
| SERVICE | |
| Base Warranty | 2-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications |
|
| MODEL INFORMATION | |
| Model | 83LU002VAD |
| Machine Type | 83LU |
| Region | MEA |
| Country/Region | Saudi Arabia |
| TopSeller | No |
| EAN / UPC / JAN | 199271297353 |
| Announce Date | 2025-05-16 |
| End of Support | 2031-06-22 |
| Brand | LENOVO |
| Processor | Ultra 9 |
| Ram | 32GB (2 x 16) DDR5 |
| Storage | 1TB SSD |
| Graphics card | GeForce RTX 5070 Ti 12GB |
| Operating System | DOS |
| Color | Eclipse Black |
| Display | 16" WQXGA |
| touchscreen | No |
| Warranty | 2 Years |