Lenovo ThinkPad E16 Gen 3 IAL Laptop Ultra 7-255H, 16GB DDR5, 512GB SSD M.2 (21SR0017GP)
E16 Gen 3 IAL - Intel Core Ultra 7-255H Processor, 16GB Ram DDR5, 512GB SSD M.2, Integrated Intel® Arc™ Graphics, 16-inch Display DOS - Black (31P21SR001NAD)
Lenovo
✔️✔️Enjoy hassle-free returns with this offer ✔️✔️
Manufacturer Part Number :
31P21SR001NAD31P21SR001NAD
Model Configurations
PERFORMANCE | |
Processor | Intel® Core™ Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB |
AI PC Category | AI PC |
NPU | Integrated Intel® AI Boost, up to 13 TOPS |
Graphics | Integrated Intel® Arc™ 140T GPU Functions as Intel Graphics |
Chipset | Intel® SoC Platform |
Memory | 1x 16GB SO-DIMM DDR5-5600 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR5-5600 |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
Storage Slot | Two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
Card Reader | No card reader |
Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
Speakers | Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Microphone | 2x, Array |
Battery | 48Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN | |
Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
Touchscreen | None |
Keyboard | Backlit, English (UK) |
Case Color | Black |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 356 x 249 x 10.1/17.05 (front/rear), 21.15 (maximum) mm; 14.01 x 9.80 x 0.40/0.67 (front/rear), 0.83 (maximum) inches |
Weight | Starting at 1.63 kg (3.59 lbs) |
SOFTWARE | |
Operating System | None |
Bundled Software | None |
CONNECTIVITY | |
WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 |
WWAN | Non-WWAN |
SIM Card | None |
Ethernet | 100/1000M (RJ-45) |
NFC | None |
Standard Ports |
|
Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® E16 Gen 3 (Intel®) |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security |
|
MANAGEABILITY | |
System Management | Non-vPro® |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | None |
ACCESSORIES | |
Bundled Accessories | Lenovo® 15.6" Laptop Casual Toploader |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Mil-Spec Test | MIL-STD-810H military test passed |
MODEL INFORMATION | |
Model | 21SR0017GP |
Country/Region | UAE |
TopSeller | Yes |
EAN / UPC / JAN | 0198157121317 |
Announce Date | 2025-04-15 |
End of Support | 2031-11-15 |
Brand | Lenovo |
Processor | Ultra 7 |
Ram | 16 GB |
Storage | 512GB SSD M.2 |
Graphics card | Integrated Intel® Arc™ |
Operating System | DOS |
Screen Size | 16" |
Color | Black |
Warranty | 2 Years |