HP 3000 S4 ScanJet Professional Scanner (6FW07A)
HP ScanJet Professional 3000 S4 Scanner 6FW07A 6FW07A
HP
✔️✔️Enjoy hassle-free returns with this offer ✔️✔️
Manufacturer Part Number :
6FW07AHP ScanJet Pro 3000 s4 Sheet-feed Scanner (6FW07A)
Fast, affordable, and designed to handle everything from simple colour jobs to complex workflows. Quickly and reliably digitise larger projects with scan speeds up to 40 ppm/80 ipm and a 50 page ADF. 1 Recommended for 4,000 pages per day.
- Scanner type: Sheetfed
- Scan resolution, optical: Up to 600 dpi
- Bit depth: 24-bit (external), 48-bit (internal)
- Automatic document feeder capacity: Standard, 50 sheets
HP ScanJet Pro 3000 s4 Scanner; Scan speed 40 ppm/80 ipm (@300 ppi BWGC); Max Resolution: ADF 600 x 600 ppi optical, ADF 1200 x 1200 ppi software; Up to 4,000 pages per daily duty cycle; Button only

Small size. Fast scans. Same reliable results.
Produce scans at up to 40 ppm/80 ipm 2 with two-sided scanning that captures both sides at once.

Optimise workflows with one-touch scanning
Streamline routine work with one-touch scanning – create one-button, custom settings for recurring scan jobs.

Capture business documents like a pro
Define scan profiles for common document types, and scan to multiple destinations with HP Scan software.
Get fast, two-sided scans in a single pass – recommended for 4,000 pages per day

One-pass duplex scanning
Save time and reduce waste with two-sided scanning that captures all your data in a single pass.
4,000 page duty cycle
Designed to handle up to 4,000 sheets per day.
HP Scan software
Capture a wide range of document types.
Compact size
Compact design lets this scanner fit into small spaces.
HP ScanJet Pro 3000 s4 Sheet-feed Scanner (6FW07A)
| Scanner type | Sheetfed |
|---|---|
| Digital sending standard features | Scan to PC, Scan to USB Drive |
| Scan resolution, optical | Up to 600 dpi |
| Scan resolution, hardware | 600 x 600 dpi |
| Duty cycle (daily) | Recommended daily duty cycle: 4000 pages |
| Bit depth | 24-bit (external), 48-bit (internal) |
| Automatic document feeder scan speed | Up to 40 ppm/80 ipm 1 |
| Scan size (ADF), maximum | 216 x 3100 mm |
| Scan size (ADF), minimum | 50.8 x 50.8 mm |
| Automatic document feeder capacity | Standard, 50 sheets |
| Duplex ADF scanning | Yes |
| Scan file format | For text and images: PDF, PDF/A, Encrypted PDF, JPEG, PNG, BMP, TIFF, Word, Excel, PowerPoint, Text (.txt), Rich Text (rtf) and Searchable PDF |
| Scan input modes | One default scan mode on front-panel for HP scan in Win OS, HP Easy Scan/ICA in Mac OS and third parties applications via TWAIN, ISIS and WIA |
| Color scanning | Yes |
| Levels of grayscale | 256 |
| Scan technology | CMOS CIS (Contact Image Sensor) |
| Scanning options (ADF) | Single-pass duplex |
| Multifeed detection | Yes |
| Output resolution dpi settings | 75; 150; 200; 240; 300; 400; 500; 600; 1200 ppi |
| Light source (scanning) | LED |
| Media size (ADF) | ISO A4: 210 x 297 mm (8.3 x 11.7 in); JIS B5: 182 x 257 mm (7.2 x 10.1 in); ISO B5: 176 x 250 mm (7.0 x 9.9 in); ISO A5: 148 x 210 mm (5.8 x 8.3 in); ISO A6: 105 x 148 mm (5.8 x 4.1 in); ISO A7: 74 x 104 mm (2.9 x 4.1 in); ISO A8: 52 x 74 mm (2.0 x 2.9 in); Custom: 5.08 x 7.36 cm to 21.6 x 309.9 cm (2.0 x 2.9 in to 8.5 x 122 in) |
| Media types | Cut Sheet Paper; Printed Paper (Laser and ink); Pre-Punched Paper; Bank Checks; Business Cards; Freight Bills; Carbonless forms; Plastic Carrier sheets for easily damaged documents; Previously stapled media with staple removed; Plastic cards (up to 1.24 mm thickness) |
| Media weights, supported ADF | 40 to 210 g/m² |
| Scanner advanced features | Auto exposure; Auto threshold; Auto detect colour; Background smooth/removal; Auto detect size; Straighten content; Enhance content; Multi-streaming; Auto feed; Multi-feed detection sensor; Advanced multi-feed detection; Auto orient; Multi-colour dropout; Channel colour dropout; Edge erase; Delete blank page; Merge pages; Hole fill; PDF permissions; Document separation (Blank page, Barcode, Zonal barcode, Zonal OCR) |
| Compatible Operating Systems | Windows 11; Windows 10; Windows 8.1; Windows 7; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina; Linux; Citrix |
| Mac compatible | Yes |
| Minimum System Requirements for Macintosh | macOS Catalina 10.15, macOS Mojave 10.14, macOS High Sierra 10.13; 1 GB available hard disk space; Internet required; USB |
| Minimum System Requirements | macOS Catalina 10.15, macOS Mojave 10.14, macOS High Sierra 10.13, Microsoft® Windows® 10, 8.1, 7, XP: 32/64-bit, 2008 R2, 2012 R2, 2016, 2019, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer |
| Twain version | Windows: 32-bit and 64-bit TWAIN version 2.1; Mac: n/a |
| Processor speed | ARM-1176 666 MHz |
| Memory | 256 MB |
| Software included | Windows: HP WIA scan driver, HP TWAIN scan driver (32-bit and 64-bit), HP Scan, HP Scanner Tools Utility, OpenText ISIS |
| Connectivity, standard | USB 3.0 |
| Power | Input Voltage range: 220 - 240 VAC, Rated Frequency: 50 - 60HZ |
| Power supply type | External power adapter |
| Power consumption | 4.4 Watts (ready), 24 Watts (scanning), 1.1 Watts (sleep), 0.1 Watts (auto-off), 0.1 Watts (off) 2 (Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Energy Star value typically based on measurement of 115V device. ) |
| Control panel | Scan button, Power button with a LED and a LED for Error indication |
| Security management | Power button to on/off device |
| Operating humidity range | 10% to 80% RH |
| Recommended operating humidity range | 30% to 70% relative humidity (RH) |
| Operating temperature range | 10 to 35°C |
| Recommended operating temperature range | 17.5 to 25ºC |
| Storage temperature range | -40 to 60ºC |
| Acoustic power emissions (active, printing) | 59 (dB), 5.9 (B) |
| Dimensions (W x D x H) | 300 x 172 x 154 mm |
| Maximum dimensions (W x D x H) | 300 x 410 x 310 mm |
| Weight | 2.7 kg |
| Weight | 2.7 kg |
| Package dimensions (W x D x H) | 397 x 248 x 242 mm |
| Package weight | 4.2 kg |
| Ecolabels | CECP; ENERGY STAR® 3.0 certified; EPEAT® Silver |
| Energy star certified | Yes |
| Sustainable impact specifications | RoHS-Compliant |
| Electromagnetic compatibility | CISPR 22:2008 & CISPR32:2012/EN 55032:2012 - Class B, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010 |
| Safety | IEC 60950-1:2005+A1:2009+A2:2013/EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013; IEC 62479:2010/EN 62479:2010; IEC 62471:2006/EN62471:2008 |
| What's in the box | HP ScanJet Pro 3000 s4 Sheet-feed Scanner; Power cord; Power adapter; USB cable; Scanner engine; Flyers; Install guide |
| Manufacturer Warranty | One-year bench limited warranty whole unit replacement, phone and Web support included. Warranty may vary by country as required by law. Go to http://www.hp.com/support to learn about HP world-class service and support options in your region. |
Accessories

HP ScanJet 2000s2/3000s4/4000snw1 Roller Replacement Kit
| Brand | HP |
| Warranty | 2 Years |
| Functions | Print/Scan/Copy |
| Print Resolution | 600 x 600 dpi |
| connectivity | USB |
| inputsheet | A4 |
